Exchange rate of Azerbaijani manat compared to world currencies
According to the Azerbaijani Central Bank, the exchange rate of manat compared to the world currencies and precious metals on Wednesday.
Currencies and precious metals Jan.30,2013 Jan.29,2013
1 U.S. dollar 1 USD 0.7845 0.7846
1 euro 1 EUR 1.0557 1.0566
1 Australian dollar 1 AUD 0.8192 0.8173
1 Argentinian Peso 1 ARS 0.1578 0.1581
100 Belarusian Rubles 100 BYR 0.0091 0.0091
1 Brazilian Real 1 BRL 0.3931 0.3865
1 UAE dirham 1 AED 0.2136 0.2136
1 South African Rand 1 ZAR 0.0863 0.0875
100 South Korean Won 100 KRW 0.0722 0.0724
1 Czech koruna 1 CZK 0.0411 0.0413
1 Chinese Yuan 1 CNY 0.126 0.1261
1 Danish krone 1 DKK 0.1415 0.1416
1 Georgian lari 1 GEL 0.4734 0.4735
1 Hong Kong Dollar 1 HKD 0.1011 0.1012
1 Indian Rupee 1 INR 0.0146 0.0146
1 British pound sterling 1 GBP 1.232 1.237
100 Indonesian rupiah 100 IDR 0.008 0.0081
100 Iranian rials 100 IRR 0.0064 0.0064
1 Swedish Krona 1 SEK 0.1223 0.1215
1 Swiss franc 1 CHF 0.847 0.8454
1 Israeli Shekel 1 ILS 0.2105 0.211
1 Canadian Dollar 1 CAD 0.7799 0.7781
1 Kuwaiti Dinar 1 KWD 2.7859 2.7856
1 Kazakhstan Tenge 1 KZT 0.0052 0.0052
1 Kyrgyz Som 1 KGS 0.0164 0.0165
1 Latvian lat 1 LVL 1.5116 1.5129
1 Lithuanian Litas 1 LTL 0.3057 0.306
100 Lebanese pounds 100 LBP 0.0522 0.0522
1 Mexican Peso 1 MXP 0.0615 0.0618
1 Moldovan Leu 1 MDL 0.0648 0.0646
1 Egyptian Pound 1 EGP 0.1179 0.1179
1 Norwegian krone 1 NOK 0.1417 0.142
100 Uzbek soums 100 UZS 0.0394 0.0394
1 Polish Zloty 1 PLN 0.2515 0.2533
1 Russian ruble 1 RUR 0.026 0.0261
1 Singapore Dollar 1 SGD 0.6347 0.6348
1 Saudi Riyal 1 SAR 0.2092 0.2092
1 SDR (IMF Special Drawing Rights) 1 SDR 1.205 1.2052
1 Turkish lira 1 TRY 0.4422 0.444
1 Tajik Somoni 1 TJS 0.1649 0.1649
1 New Turkmen manat 1 TMM 0.2752 0.2753
1 Ukrainian hryvnia 1 UAH 0.0964 0.0966
100 Japanese yen 100 JPY 0.8638 0.8619
1 New Zealand dollar 1 NZD 0.6562 0.6557
Gold (1 ounce) 1 XAU 1299.5243 1302.436
Silver (1 ounce) 1 XAG 24.2175 24.762
Platinum (1 ounce) 1 XPT 1318.7445 1316.5588
Palladium (1 ounce) 1 XPD 582.099 568.835
Bütün xəbərlər Facebook səhifəmizdə




USD
EUR
GBP
RUB